Key Category Analysis NMVOC
Last updated on 10 Dec 2013 11:53 (cf. Authors)
The tables below show detailed information on how the key categories for NMVOC were calculated.
Level
Source | Emissions in 2011 (Gg) | Proportion | NMVOC |
---|---|---|---|
3.A.2 Industrial coating application | 141,76 | 14,09% | 14,09% |
3.D.3 Other product use | 134,49 | 13,36% | 27,45% |
3.D.2 Domestic solvent use including fungicides | 106,69 | 10,60% | 38,05% |
3.A.1 Decorative coating application | 96,66 | 9,60% | 47,65% |
3.D.1 Printing | 94,33 | 9,37% | 57,03% |
1.A.3.b.i Road Transport:, Passenger cars | 82,37 | 8,18% | 65,21% |
1.B.2.a.iv Refining / Storage | 57,98 | 5,76% | 70,97% |
3.C Chemical products | 54,06 | 5,37% | 76,34% |
1.A.4.b.i Residential: Stationary plants | 45,24 | 4,50% | 80,84% |
3.B.1 Degreasing | 39,04 | 3,88% | 84,72% |
1.A.3.b.iv Road Transport:, Mopeds & Motorcycles | 20,31 | 2,02% | 86,74% |
3.A.3 Other coating application | 16,35 | 1,62% | 88,36% |
2.D.2 Food and Drink | 14,71 | 1,46% | 89,82% |
1.B.2.a.v Distribution of oil products | 14,40 | 1,43% | 91,25% |
1.A.1.a Public Electricity and Heat Production | 13,95 | 1,39% | 92,64% |
1.A.4.c.ii Agriculture/Forestry/Fishing: Off-road Vehicles and Other Machinery | 9,73 | 0,97% | 93,61% |
1.A.3.b.iii Road Transport:, Heavy duty vehicles | 7,57 | 0,75% | 94,36% |
1.B.2.a.i Exploration Production, Transport | 5,61 | 0,56% | 94,92% |
1.A.2.f.i Stationary Combustion in Manufacturing Industries and Construction: Other | 5,26 | 0,52% | 95,44% |
Trend
Source | Emissions in 1990 (Gg) | Emissions in 2011 (Gg) | Contribution to trend | NMVOC |
---|---|---|---|---|
1.A.3.b.i Road Transport:, Passenger cars | 949,77 | 82,37 | 32,09% | 32,09% |
3.A.3 Other coating application | 540,00 | 16,35 | 18,89% | 50,99% |
3.D.3 Other product use | 436,00 | 134,49 | 12,68% | 63,67% |
1.A.5.a Other, Stationary (including Military) | 177,53 | 0,03 | 6,32% | 69,99% |
1.B.2.a.v Distribution of oil products | 130,69 | 14,40 | 4,35% | 74,34% |
1.A.3.b.v Road Transport:, Gasoline evaporation | 104,24 | 4,50 | 3,62% | 77,96% |
1.A.4.a.i Commercial / Institutional: Stationary | 100,57 | 3,01 | 3,52% | 81,48% |
3.B.1 Degreasing | 114,00 | 39,04 | 3,23% | 84,71% |
1.A.4.b.i Residential: Stationary plants | 108,01 | 45,24 | 2,89% | 87,60% |
1.B.2.a.iv Refining / Storage | 97,24 | 57,98 | 2,23% | 89,83% |
2.B.5.a Other chemical industry | 52,28 | 4,82 | 1,76% | 91,59% |
1.A.3.b.iv Road Transport:, Mopeds & Motorcycles | 53,24 | 20,31 | 1,47% | 93,06% |
3.C Chemical products | 70,00 | 54,06 | 1,35% | 94,41% |
1.A.3.b.iii Road Transport:, Heavy duty vehicles | 33,02 | 7,57 | 1,02% | 95,42% |